Main Applications
Battery Pack Production, Custom Battery Packs, Battery Pack Re-building, Battery Cell Tabbing Weld Alkaline, Ni-cd, Ni-MH, Li-Ion Cell Types, etc.
Main Technical Parameters
SPECICATIONS | APM-10K | DPM-10K |
Output Power | 10KVA | 10KVA (LCD Display) |
Drive Style | Pedal/Pneumatic | Pedal/Pneumatic |
Output Signal | Opto-electric Switch | Opto-electric Switch |
Welding Current | AC 0-99%(Adjust) | DC 0-99% (Adjust) |
Electrode Diameter | 3 | 3 |
Input Power | AC 110-220V10%/50Hz-60Hz | AC 220V10%/50Hz-60Hz |
Welding Power | AC Pulse | Inverter DC |
Electrode Stroke | 15mm | 15mm |
![]() |
GUANGZHOU DRAGON WELDING CO., LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |