Call : +8613609727710
Main Technical Parameters:
Model | Rated Capacity | Rated Input Voltage | Rated Frequency | Max.Short Current | Rated Duty Cycle | Cooling Water Rate | Weight |
UN3-35 | 35KVA | 380V | 50/60Hz | 15000A | 50% | 150L/H | 350Kg |
UN3-75 | 75KVA | 380V | 50/60Hz | 23500A | 50% | 200L/H | 480Kg |
UN3-100 | 100KVA | 380V | 50/60Hz | 26000A | 50% | 200L/H | 530Kg |
UN3-150 | 150KVA | 380V | 50/60Hz | 31000A | 50% | 300L/H | 620Kg |
UN3-200 | 200KVA | 380V | 50/60Hz | 38000A | 50% | 300L/H | 730Kg |
GUANGZHOU DRAGON WELDING CO., LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |