Call : +8613609727710
Model | BH-15A | BH-25A | BH-25AB | BH-40AB | BH-60AB | BH-80AB | BH-100AB | BH-120AB |
Max Fluctuating Power | 15KW | 25KW | 25KW | 40KW | 60KW | 80KW | 100KW | 120KW |
Fluctuating Frequency | 30-100KHZ | 30-80KHZ | 30-80KHZ | 30-80KHZ | 30-80KHZ | 30-80KHZ | 30-80KHZ | 30-80KHZ |
Heating Current | 200-600A | 200-1200A | 200-1200A | 200-1800A | 400-3200A | 400-3800A | 400-4200A | 400-4600A |
Input Voltage | 220V | (3Phase), 380V | (3Phase), 380V | (3Phase), 380V | (3Phase), 380V | (3Phase), 380V | (3Phase), 380V | (3Phase), 380V |
The Flow Rate of Cooling Water | 0.2Mpa, 6L/Min | 0.2Mpa, 6L/Min | 0.2Mpa, 6L/Min | 0.2Mpa, 7L/Min | 0.2Mpa, 9L/Min | 0.2Mpa, 9L/Min | 0.2Mpa, 12L/Min | 0.2Mpa, 12L/Min |
Water Temperature Protecting Point | 40°C | 40°C | 40°C | 40°C | 40°C | 40°C | 40°C | 40°C |
Net Weight (Kg) | 21Kg | 28.5Kg | A:18.5Kg; B:13.5Kg. | A:30Kg; B:35Kg. | A:65Kg; B:43Kg. | A:45Kg; B:70Kg. | A:65Kg; B:70Kg. | A:65Kg; B:73Kg. |
GUANGZHOU DRAGON WELDING CO., LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |