Call : +8613609727710
Main features:
Main Technical Parameters:
Rated Input Voltage | Rated Frequency | Max Short Current | Rated Duty Cycle | Max Clamping Force | Max Upsetting Force | Cooling Water Required | Dimensions (L*W*H) | Average Weight |
380V | 50/60Hz | 11000A | 50.00% | 3900N | 1500N | 150L/H | 90*80*120CM | 300Kg |
380V | 50/60Hz | 15000A | 50.00% | 3900N | 1500N | 150L/H | 90*80*120CM | 350Kg |
380V | 50/60Hz | 19000A | 50% | 3900N | 1500N | 150L/H | 90*80*120CM | 400Kg |
380V | 50/60Hz | 23500A | 50% | 6100N | 2500N | 200L/H | 90*80*120CM | 450Kg |
380V | 50/60Hz | 26000A | 50% | 6100N | 2500N | 200L/H | 90*80*120CM | 500Kg |
380V | 50/60Hz | 31000A | 50% | 8000N | 3900N | 300L/H | 135*80*160CM | 550Kg |
380V | 50/60Hz | 35000A | 50% | 8000N | 3900N | 300L/H | 135*80*160CM | 650Kg |
GUANGZHOU DRAGON WELDING CO., LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |