Stainless Steel Sink Rolling Seam Welding Machine
Model | Nominal capacity | Rated primary voltage | Rated frequency | Maximum short circuit current | Electrode trip | Welding speed | Electrode pressure | Motor power supply | Motor power | Cooling water flow | The weight of the |
| KVA | V | Hz | A | mm | M/min | KN | V | W | L/min | Kg |
FN-50 | 50 | 380 | 50/60 | 16000 | 50 | 0.6-4 | 2.5 | 3-380V | 90 | 30 | 500 |
FN-75 | 75 | 380 | 50/60 | 19000 | 50 | 0.6-4 | 3.9 | 3-380V | 150 | 30 | 650 |
FN-100 | 100 | 380 | 50/60 | 22000 | 50 | 0.6-4 | 4.7 | 3-380V | 150 | 30 | 880 |
FN-150 | 150 | 380 | 50/60 | 29000 | 50 | 0.6-4 | 6.1 | 3-380V | 150 | 30 | 1050 |
FN-200 | 200 | 380 | 50/60 | 35000 | 50 | 0.6-4 | 6.1 | 3-380V | 150 | 30 | 1250 |
GUANGZHOU DRAGON WELDING CO., LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |