Call : +8613609727710
Main Technical Parameters:
Model | UN1-25 | UN1-35 | UN1-50 | UN1-75 | UN1-100 | UN1-150 | UN1-200 |
Rated Capacity | 25KVA | 35KVA | 50KVA | 75KVA | 100KVA | 150KVA | 200KVA |
Rated Input Voltage | 380V | 380V | 380V | 380V | 380V | 380V | 380V |
Rated Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Max Short Current | 11000A | 15000A | 19000A | 23500A | 26000A | 31000A | 35000A |
Rated Duty Cycle | 50% | 50% | 50% | 50% | 50% | 50% | 50% |
Max Clamping Force | 3900N | 3900N | 3900N | 6100N | 6100N | 8000N | 8000N |
Max Upsetting Force | 1500N | 1500N | 1500N | 2500N | 2500N | 3900N | 3900N |
Cooling Water Required | 150L/H | 150L/H | 150L/H | 200L/H | 200L/H | 300L/H | 300L/H |
Dimensions L*W*H | 90*80*120CM | 90*80*120CM | 90*80*120CM | 90*80*120CM | 90*80*120CM | 135*80*160CM | 135*80*160CM |
Average Weight | 300Kg | 350Kg | 400Kg | 450Kg | 500Kg | 550Kg | 650Kg |
GUANGZHOU DRAGON WELDING CO., LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |